09 Aug
Sun
•2:30pm
Anfield Stadium • Liverpool
16 Aug
Sun
•6:00pm
Anfield Stadium • Liverpool
23 Aug
Sun
•4:30pm
St. James' Park • Newcastle
29 Aug
Sat
•3:00pm
Anfield Stadium • Liverpool
For the next match between Everton FC and Liverpool FC on November 28, 2026, the lowest ticket price is in Section Shortside Upper Tier, at S$432, while Section Shortside Upper Tier has the lowest average price at S$459.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | S$432 | S$459 |
| Section Shortside Lower Tier | S$484 | S$484 |
| Section Longside Upper Tier | S$535 | S$862 |
| Section Ticket Plus | S$652 | S$652 |
| Section Club View | S$744 | S$744 |
| Section Shortside Upper Level | S$754 | S$754 |
| Section Longside Lower Tier | S$778 | S$778 |
| Section Trinity Place Bar | S$784 | S$784 |
| Section Village Street | S$784 | S$784 |
| Section Away Fans Section | S$890 | S$1,245 |
| Section Shortside Upper Tier | S$914 | S$914 |
| Section Shortside Lower Tier | S$1,143 | S$1,143 |
| Section Shortside Upper | S$1,151 | S$1,151 |
| Section Trinity Place Restaurant | S$1,227 | S$1,227 |
| Section Domingo's Bar + Grill | S$1,338 | S$1,338 |
Historically, for Everton FC vs. Liverpool FC games, the lowest recorded ticket price is in Section Away Fans, at S$692, while Section Away Fans has the lowest average price at S$1,321.
| Sections | From | Average |
|---|---|---|
| Section Away Fans | S$692 | S$1,321 |