Cece Winans Tickets
02 Dec
Wed
•7:00pm
Amy GrantAllen County War Memorial Coliseum • Fort Wayne
03 Dec
Thu
•7:00pm
Amy GrantVan Andel Arena • Grand Rapids
04 Dec
Fri
•7:00pm
Cece WinansXcel Energy Center • Saint Paul
05 Dec
Sat
•7:00pm
CeCe WinansPinnacle Bank Arena • Lincoln
07 Dec
Mon
•7:00pm
Cece WinansT-Mobile Center • Kansas City
08 Dec
Tue
•7:00pm
Amy GrantBlue Federal Credit Union Arena • Loveland
Upcoming Cece Winans concerts
- Cece Winans in Los Angeles
- Cece Winans in Seattle
- Cece Winans in Phoenix
- Cece Winans in Kansas City
- Cece Winans in Charlotte
- Cece Winans in Portland
- Cece Winans in Raleigh
- Cece Winans in Saint Paul
- Cece Winans in Columbus
- Cece Winans in Derry Township
- CeCe Winans in Lincoln
- CeCe Winans in Fort Wayne
Where to see Cece Winans
Ticket Prices for Cece Winans concerts
Currently, the cheapest Cece Winans event is on 12/07/2026 at T-Mobile Center. The average ticket price for this date is S$123, and the cheapest tickets cost S$54.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Cece Winans | 11/27/2026 | Schottenstein Center | Columbus | S$81 | S$180 |
| Cece Winans | 11/28/2026 | Giant Center | Derry Township | S$61 | S$162 |
| Cece Winans | 11/29/2026 | Bojangles Coliseum | Charlotte | S$72 | S$163 |
| Cece Winans | 11/30/2026 | Lenovo Center | Raleigh | S$96 | S$186 |
| Amy Grant | 12/02/2026 | Allen County War Memorial Coliseum | Fort Wayne | S$58 | S$89 |
| Amy Grant | 12/03/2026 | Van Andel Arena | Grand Rapids | S$66 | S$150 |
| Cece Winans | 12/04/2026 | Xcel Energy Center | Saint Paul | S$117 | S$203 |
| CeCe Winans | 12/05/2026 | Pinnacle Bank Arena | Lincoln | S$72 | S$182 |
| Cece Winans | 12/07/2026 | T-Mobile Center | Kansas City | S$54 | S$123 |
| Amy Grant | 12/08/2026 | Blue Federal Credit Union Arena | Loveland | S$105 | S$194 |
How much are tickets for Cece Winans?
The cheapest area to see Cece Winans on November 27, 2026 is Section 204. The lowest price for this section is S$82.
| Sections | From | Average |
|---|---|---|
| Section 204 | S$82 | S$82 |
| Section 101 | S$93 | S$93 |
| Section F5 | S$119 | S$119 |
| Section 105 | S$129 | S$129 |
| Section 124 | S$132 | S$135 |
| Section 131 | S$132 | S$132 |
| Section 134 | S$132 | S$132 |
| Section 104 | S$132 | S$132 |
| Section F6 | S$132 | S$163 |
| Section F4 | S$132 | S$163 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- Coldplay Tickets
- Rosalía Tickets
- Ariana Grande Tickets
- Bon Jovi Tickets
- BTS Tickets
- Harry Styles Tickets
- Backstreet Boys Tickets
- System of a Down Tickets
- Florence & The Machine Tickets
- Lady Gaga Tickets
- Andre Rieu Tickets
- The Weeknd Tickets
- Tame Impala Tickets
- Zach Bryan Tickets