
Tame Impala Tickets
01 Jun
Tue
•6:00pm
Tame ImpalaO2 Arena - London • London
02 Jun
Wed
•6:00pm
Tame ImpalaO2 Arena - London • London
03 Jun
Thu
•6:00pm
Tame ImpalaO2 Arena - London • London
07 Jun
Mon
•7:15pm
Tame ImpalaAhoy Rotterdam • Rotterdam
08 Jun
Tue
•7:15pm
Tame ImpalaAhoy Rotterdam • Rotterdam
09 Jun
Wed
•7:15pm
Tame ImpalaAhoy Rotterdam • Rotterdam
12 Jun
Sat
•7:00pm
Tame ImpalaAccor Arena • Paris
13 Jun
Sun
•7:00pm
Tame ImpalaAccor Arena • Paris
17 Jun
Thu
•7:15pm
Tame ImpalaLanxess Arena • Cologne
18 Jun
Fri
•7:15pm
Tame ImpalaLanxess Arena • Cologne
19 Jun
Sat
•7:15pm
Tame ImpalaLanxess Arena • Cologne
04 Jul
Sun
•7:00pm
Tame ImpalaWerchter Festivalpark • Werchter
Sold out
Upcoming Tame Impala concerts
Where to see Tame Impala
Ticket Prices for Tame Impala concerts
Currently, the cheapest Tame Impala event is on 05/28/2027 at Co-Op Live. The average ticket price for this date is S$296, and the cheapest tickets cost S$142.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Tame Impala | 05/28/2027 | Co-Op Live | Manchester | S$142 | S$296 |
| Tame Impala | 05/29/2027 | Co-Op Live | Manchester | S$178 | S$283 |
| Tame Impala | 06/01/2027 | O2 Arena - London | London | S$146 | S$338 |
| Tame Impala | 06/02/2027 | O2 Arena - London | London | S$146 | S$347 |
| Tame Impala | 06/03/2027 | O2 Arena - London | London | S$187 | S$345 |
| Tame Impala | 06/07/2027 | Ahoy Rotterdam | Rotterdam | S$180 | S$454 |
| Tame Impala | 06/08/2027 | Ahoy Rotterdam | Rotterdam | S$187 | S$411 |
| Tame Impala | 06/09/2027 | Ahoy Rotterdam | Rotterdam | S$259 | S$522 |
| Tame Impala | 06/12/2027 | Accor Arena | Paris | S$251 | S$514 |
| Tame Impala | 06/13/2027 | Accor Arena | Paris | S$238 | S$438 |
How much are tickets for Tame Impala?
The cheapest area to see Tame Impala on May 28, 2027 is Section 310. The lowest price for this section is S$143.
| Sections | From | Average |
|---|---|---|
| Section 310 | S$143 | S$167 |
| Section 323 | S$143 | S$143 |
| Section 314 | S$143 | S$143 |
| Section 302 | S$149 | S$149 |
| Section 312 | S$149 | S$149 |
| Section 311 | S$154 | S$154 |
| Section 324 | S$156 | S$156 |
| Section 321 | S$156 | S$156 |
| Section 322 | S$157 | S$159 |
| Section 308 | S$166 | S$166 |
Other Concerts
- Bad Bunny Tickets
- Bruno Mars Tickets
- Bon Jovi Tickets
- Coldplay Tickets
- Rosalía Tickets
- Ariana Grande Tickets
- Metallica Tickets
- System of a Down Tickets
- Pat Green Tickets
- The Molly Ringwalds Tickets
- Queensryche Tickets
- Yandel Tickets
- Eliane Elias Tickets
- Squeaky Feet Tickets
- 49 Winchester Tickets
- Solitary Man - A Tribute To Neil Diamond Tickets