For the next match between AS Roma and Atalanta BC on September 6, 2026, the lowest ticket price is in Section Distinti Nord Est, at S$93, while Section Distinti Nord Est has the lowest average price at S$93.
| Sections | From | Average |
|---|---|---|
| Section Distinti Nord Est | S$93 | S$93 |
| Section 46B | S$106 | S$106 |
| Section Distinti Nord Est | S$112 | S$112 |
| Section Curva | S$116 | S$116 |
| Section Distinti | S$124 | S$124 |
| Section 45B | S$127 | S$127 |
| Section Tribuna Tevere | S$137 | S$137 |
| Section Tribuna Tevere | S$142 | S$142 |
| Section Tribuna Monte Mario | S$152 | S$171 |
| Section Curva Nord | S$154 | S$154 |
| Section Tribuna Monte Mario | S$170 | S$170 |
| Section Ospiti | S$185 | S$185 |
| Section Distinti Sud Est | S$185 | S$185 |
| Section Tribuna Tevere Central | S$223 | S$223 |
| Section Tribuna Monte Mario Top | S$286 | S$287 |
Historically, for AS Roma vs. Atalanta BC games, the lowest recorded ticket price is in Section Curva, at S$121, while Section Curva has the lowest average price at S$121.
| Sections | From | Average |
|---|---|---|
| Section Curva | S$121 | S$121 |
| Section 3BD | S$200 | S$200 |
| Section Tribuna Monte Mario Top | S$237 | S$237 |
| Section Tribuna Tevere | S$281 | S$281 |
| Section Tribuna Monte Mario | S$281 | S$281 |
| Section Tribuna Monte Mario Top | S$919 | S$919 |
| Section VIP | S$1,378 | S$1,378 |
| Section Onore | S$1,608 | S$1,608 |