For the next match between AS Roma and ACF Fiorentina on August 23, 2026, the lowest ticket price is in Section Distinti Nord Est, at S$93, while Section Distinti Nord Est has the lowest average price at S$93.
| Sections | From | Average |
|---|---|---|
| Section Distinti Nord Est | S$93 | S$93 |
| Section Distinti Nord Est | S$105 | S$105 |
| Section Curva | S$107 | S$107 |
| Section 48B | S$109 | S$109 |
| Section 46B | S$109 | S$109 |
| Section Distinti | S$124 | S$124 |
| Section 45B | S$124 | S$124 |
| Section 44B | S$124 | S$124 |
| Section Tribuna Tevere | S$134 | S$134 |
| Section Tribuna Monte Mario | S$137 | S$164 |
| Section Tribuna Tevere | S$139 | S$226 |
| Section Tribuna Monte Mario | S$170 | S$170 |
| Section Tribuna Tevere Central | S$223 | S$223 |
| Section Tribuna Monte Mario Top | S$286 | S$287 |
| Section 3BD | S$384 | S$384 |
Historically, for AS Roma vs. ACF Fiorentina games, the lowest recorded ticket price is in Section 43A, at S$131, while Section 43A has the lowest average price at S$131.
| Sections | From | Average |
|---|---|---|
| Section 43A | S$131 | S$131 |
| Section Curva Nord | S$131 | S$131 |
| Section 2BS | S$154 | S$154 |
| Section 38AD | S$191 | S$191 |
| Section Tribuna Monte Mario | S$235 | S$235 |
| Section Tribuna Monte Mario Top | S$269 | S$269 |
| Section Onore | S$1,541 | S$1,541 |