For the next match between West Ham United FC and Leeds United FC on May 24, 2026, the lowest ticket price is in Section Shortside Tier, at S$148, while Section Shortside Tier has the lowest average price at S$148.
| Sections | From | Average |
|---|---|---|
| Section Shortside Tier | S$148 | S$148 |
| Section Shortside Upper Tier | S$148 | S$157 |
| Section Shortside Upper Level | S$150 | S$275 |
| Section Longside Upper Level | S$154 | S$283 |
| Section Longside Upper Tier | S$154 | S$157 |
| Section Shortside Upper Tier | S$180 | S$180 |
| Section Longside Upper Tier | S$180 | S$180 |
| Section Central Longside Upper | S$210 | S$628 |
| Section Longside Lower Tier | S$211 | S$211 |
| Section Longside Lower Tier | S$214 | S$214 |
| Section Shortside Lower Tier | S$219 | S$219 |
| Section Shortside Lower Tier | S$222 | S$222 |
| Section Central Longside Lower | S$231 | S$641 |
| Section Sir Trevor Brooking Stand | S$269 | S$269 |
| Section Longside Upper Tier Central | S$302 | S$302 |
Historically, for West Ham United FC vs. Leeds United FC games, the lowest recorded ticket price is in Section Shortside Upper Tier, at S$531, while Section Shortside Upper Tier has the lowest average price at S$531.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | S$531 | S$531 |
| Section 103 | S$619 | S$619 |