
The Chainsmokers Tickets
04 Dec
Fri
•7:45am
Formula 1 Abu Dhabi GP 2026 - 3-Day Pass (Fri-Sun)Yas Marina Circuit • Abu Dhabi
05 Dec
Sat
•7:45am
Formula 1 Abu Dhabi GP 2026 - 2-Day Pass (Sat-Sun)Yas Marina Circuit • Abu Dhabi
06 Dec
Sun
•8:00am
Formula 1 Abu Dhabi GP 2026 - SundayYas Marina Circuit • Abu Dhabi
06 Dec
Sun
•6:00pm
The ChainsmokersEtihad Park • Abu Dhabi
Upcoming The Chainsmokers concerts
Ticket Prices for The Chainsmokers concerts
Currently, the cheapest The Chainsmokers event is on 11/06/2026 at XS Nightclub At Wynn Las Vegas. The average ticket price for this date is S$141, and the cheapest tickets cost S$45.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| The Chainsmokers | 11/06/2026 | XS Nightclub At Wynn Las Vegas | Las Vegas | S$45 | S$141 |
| The Chainsmokers | 11/20/2026 | XS Nightclub At Wynn Las Vegas | Las Vegas | S$52 | S$163 |
| Formula 1 Abu Dhabi GP 2026 - 3-Day Pass (Fri-Sun) | 12/04/2026 | Yas Marina Circuit | Abu Dhabi | S$470 | S$1,429 |
| Formula 1 Abu Dhabi GP 2026 - 2-Day Pass (Sat-Sun) | 12/05/2026 | Yas Marina Circuit | Abu Dhabi | S$602 | S$1,397 |
| Formula 1 Abu Dhabi GP 2026 - Sunday | 12/06/2026 | Yas Marina Circuit | Abu Dhabi | S$487 | S$1,258 |
| The Chainsmokers | 12/06/2026 | Etihad Park | Abu Dhabi | S$343 | S$600 |
How much are tickets for The Chainsmokers?
The cheapest area to see The Chainsmokers on November 6, 2026 is Section General Admission - Female #2382584. The lowest price for this section is S$45.
| Sections | From | Average |
|---|---|---|
| Section General Admission - Female #2382584 | S$45 | S$45 |
| Section General Admission - Female #23 | S$51 | S$51 |
| Section General Admission - Male #2382585 | S$84 | S$84 |
| Section Under The Stars - Female Admis | S$84 | S$84 |
| Section General Admission - Female #2383273 | S$84 | S$84 |
| Section General Admission - Male #2382 | S$94 | S$94 |
| Section Male Under The Stars | S$102 | S$102 |
| Section Female ALL Access | S$109 | S$109 |
| Section General Admission - Male #2383272 | S$124 | S$124 |
| Section Under The Stars - Male Admissi | S$125 | S$125 |
Other Concerts
- BTS Tickets
- Bad Bunny Tickets
- The Weeknd Tickets
- Harry Styles Tickets
- Rosalía Tickets
- Bruno Mars Tickets
- Backstreet Boys Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Lady Gaga Tickets
- Coldplay Tickets
- Ariana Grande Tickets
- Metallica Tickets
- Rufus Du Sol Tickets
- Luke Combs Tickets
- A$AP Rocky Tickets