
Nurse John Tickets
12 Nov
Thu
•7:00pm
Nurse JohnThe Pavilion at Toyota Music Factory • Irving
12 Nov
Thu
•9:30pm
Nurse JohnThe Pavilion at Toyota Music Factory • Irving
13 Nov
Fri
•7:30pm
Nurse JohnSmart Financial Centre • Sugar Land
14 Nov
Sat
•7:00pm
Nurse JohnBass Concert Hall • Austin
19 Nov
Thu
•7:30pm
Nurse JohnMayo Civic Center Auditorium • Rochester
20 Nov
Fri
•7:00pm
Nurse JohnThe Chicago Theatre • Chicago
20 Nov
Fri
•10:00pm
Nurse JohnThe Chicago Theatre • Chicago
21 Nov
Sat
•7:00pm
Nurse JohnOrpheum Theatre - Madison • Madison
21 Nov
Sat
•9:30pm
Nurse JohnOrpheum Theatre - Madison • Madison
27 Dec
Sun
•7:00pm
Nurse JohnNeal S. Blaisdell Center - Arena • Honolulu
Sold out
Upcoming Nurse John shows
Where to see Nurse John
Ticket Prices for Nurse John shows
Currently, the cheapest Nurse John event is on 11/12/2026 at The Pavilion at Toyota Music Factory. The average ticket price for this date is S$62, and the cheapest tickets cost S$20.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Nurse John | 11/12/2026 | The Pavilion at Toyota Music Factory | Irving | S$20 | S$62 |
| Nurse John | 11/12/2026 | The Pavilion at Toyota Music Factory | Irving | S$63 | S$105 |
| Nurse John | 11/13/2026 | Smart Financial Centre | Sugar Land | S$58 | S$165 |
| Nurse John | 11/14/2026 | Bass Concert Hall | Austin | S$121 | S$269 |
| Nurse John | 11/19/2026 | Mayo Civic Center Auditorium | Rochester | S$66 | S$98 |
| Nurse John | 11/20/2026 | The Chicago Theatre | Chicago | S$102 | S$182 |
| Nurse John | 11/20/2026 | The Chicago Theatre | Chicago | S$54 | S$104 |
| Nurse John | 11/21/2026 | Orpheum Theatre - Madison | Madison | S$54 | S$95 |
| Nurse John | 11/21/2026 | Orpheum Theatre - Madison | Madison | S$40 | S$121 |
How much are tickets for Nurse John?
The cheapest area to see Nurse John on November 12, 2026 is Section 303. The lowest price for this section is S$21.
| Sections | From | Average |
|---|---|---|
| Section 303 | S$21 | S$26 |
| Section 302 | S$21 | S$21 |
| Section 301 | S$22 | S$22 |
| Section 300 | S$22 | S$22 |
| Section 200 | S$55 | S$55 |
| Section 103 | S$59 | S$59 |
| Section 100 | S$62 | S$65 |
| Section 102 | S$72 | S$96 |
| Section 101 | S$92 | S$92 |
| Section VIP Boxes | S$124 | S$167 |
Recommended shows
- The Wizard of Oz Tickets
- Hans Zimmer Tickets
- Wicked Tickets
- Ludovico Einaudi Tickets
- Mamma Mia! Tickets
- My Chemical Romance Tickets
- Hamilton Tickets
- Deftones Tickets
- Def Leppard Tickets
- Hugh Jackman Tickets
- Illenium Tickets
- Cirque du Soleil Tickets
- Pixies Tickets
- Les Miserables Tickets
- Joe Bonamassa Tickets
- Nate Bargatze Tickets