New York Knicks vs San Antonio Spurs Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next New York Knicks vs. San Antonio Spurs game

For the next match between New York Knicks and San Antonio Spurs on December 25, 2026, the lowest ticket price is in Section 414, at S$599, while Section 415 has the lowest average price at S$633.

Sections From Average
Section 414 S$599 S$656
Section 418 S$609 S$643
Section 419 S$622 S$665
Section 227 S$625 S$759
Section 415 S$633 S$633
Section 226 S$635 S$787
Section 417 S$638 S$638
Section 220 S$642 S$1,199
Section 215 S$642 S$843
Section 413 S$646 S$652
Section 223 S$649 S$807
Section 222 S$653 S$1,072
Section 210 S$663 S$759
Section 209 S$666 S$666
Section 213 S$673 S$789

Historical Prices for New York Knicks vs. San Antonio Spurs games

Historically, for New York Knicks vs. San Antonio Spurs games, the lowest recorded ticket price is in Section 415, at S$14,156, while Section 415 has the lowest average price at S$14,156.

Sections From Average
Section 415 S$14,156 S$14,156
Section 418 S$14,447 S$14,447
Section 226 S$15,638 S$15,638
Section 227 S$15,937 S$16,895
Section 414 S$16,278 S$16,278
Section 222 S$16,303 S$20,323
Section 417 S$16,614 S$16,614
Section 413 S$16,950 S$16,950
Section 223 S$16,955 S$16,955
Section 209 S$17,891 S$19,629
Section 225 S$18,044 S$20,673
Section 210 S$18,159 S$20,877
Section 213 S$18,831 S$18,831
Section 311 S$18,921 S$18,921
Section 416 S$18,976 S$18,976
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.