New York Knicks vs San Antonio Spurs Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next New York Knicks vs. San Antonio Spurs game

For the next match between New York Knicks and San Antonio Spurs on December 25, 2026, the lowest ticket price is in Section 417, at S$711, while Section 417 has the lowest average price at S$711.

Sections From Average
Section 417 S$711 S$711
Section 419 S$736 S$1,055
Section 214 S$741 S$741
Section 227 S$780 S$1,208
Section 213 S$781 S$855
Section 311 S$799 S$799
Section 314 S$805 S$805
Section 315 S$808 S$808
Section 223 S$809 S$1,030
Section 222 S$809 S$994
Section 312 S$811 S$811
Section 226 S$824 S$1,008
Section 418 S$843 S$843
Section 209 S$852 S$887
Section 208 S$863 S$891

Historical Prices for New York Knicks vs. San Antonio Spurs games

Historically, for New York Knicks vs. San Antonio Spurs games, the lowest recorded ticket price is in Section 415, at S$14,571, while Section 415 has the lowest average price at S$14,571.

Sections From Average
Section 415 S$14,571 S$14,571
Section 418 S$14,870 S$14,870
Section 226 S$16,097 S$16,097
Section 227 S$16,404 S$17,390
Section 414 S$16,755 S$16,755
Section 222 S$16,780 S$20,918
Section 417 S$17,101 S$17,101
Section 413 S$17,446 S$17,446
Section 223 S$17,452 S$17,452
Section 209 S$18,415 S$20,204
Section 225 S$18,572 S$21,279
Section 210 S$18,691 S$21,489
Section 213 S$19,382 S$19,382
Section 311 S$19,475 S$19,475
Section 416 S$19,532 S$19,532
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.