Manchester City FC vs Arsenal FC Tickets
Schedule & tickets
Prices for the next Manchester City FC vs. Arsenal FC game
For the next match between Manchester City FC and Arsenal FC on 30 janvier 2027, the lowest ticket price is in Section Shortside Upper Tier, at S$294, while Section Longside Upper Tier has the lowest average price at S$317.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | S$294 | S$328 |
| Section Longside Upper Tier | S$317 | S$317 |
| Section Shortside Middle Tier | S$317 | S$317 |
| Section Shortside Lower Tier | S$317 | S$317 |
| Section 329 | S$325 | S$325 |
| Section 32 | S$330 | S$330 |
| Section 302 | S$334 | S$334 |
| Section 32 | S$344 | S$479 |
| Section 21 | S$351 | S$508 |
| Section 236 | S$364 | S$364 |
| Section Longside Upper Tier | S$369 | S$369 |
| Section 39 | S$382 | S$382 |
| Section 38 | S$382 | S$382 |
| Section 34 | S$391 | S$391 |
| Section 18 | S$391 | S$391 |
Historical Prices for Manchester City FC vs. Arsenal FC games
Historically, for Manchester City FC vs. Arsenal FC games, the lowest recorded ticket price is in Section Manchester City Longside Lower Tier, at S$96, while Section Manchester City Longside Lower Tier has the lowest average price at S$96.
| Sections | From | Average |
|---|---|---|
| Section Manchester City Longside Lower Tier | S$96 | S$96 |
| Section U17 - Arsenal | S$117 | S$117 |
| Section L41 - Manchester City | S$120 | S$120 |
| Section L4 - Manchester City | S$120 | S$120 |
| Section U17 - Arsenal | S$121 | S$121 |
| Section L14 - Arsenal | S$121 | S$121 |
| Section L33 - Manchester City | S$125 | S$125 |
| Section L6 - Manchester City | S$140 | S$140 |
| Section L40 - Manchester City | S$142 | S$142 |
| Shortside Lower Tier - Manchester City | S$147 | S$147 |
| Section 0L41 | S$157 | S$157 |
| Section UN4 - Manchester City | S$171 | S$171 |
| Section L13 - Arsenal | S$176 | S$176 |
| Shortside Lower Tier - Arsenal | S$176 | S$176 |
| Section 0L40 | S$181 | S$181 |
Other Manchester City FC matches
- Manchester City FC vs Fulham FC
- Manchester City FC vs SSC Napoli
- Manchester City FC vs Leeds United FC
- Manchester City FC vs Chelsea FC
- Manchester City FC vs Hull City AFC
- Manchester City FC vs Tottenham Hotspur FC
- Manchester City FC vs Nottingham Forest FC
- Manchester City FC vs Sporting CP
- Manchester City FC vs Newcastle United FC
- Manchester City FC vs Everton FC
- Manchester City FC vs Manchester United FC
- Manchester City FC vs Crystal Palace FC
Other Arsenal FC matches
- Newcastle United FC vs Arsenal FC
- Brentford FC vs Arsenal FC
- Tottenham Hotspur FC vs Arsenal FC
- Crystal Palace FC vs Arsenal FC
- Fulham FC vs Arsenal FC
- Hull City AFC vs Arsenal FC
- Real Betis Balompie vs Arsenal FC
- Ipswich Town FC vs Arsenal FC
- Manchester United FC vs Arsenal FC
- Chelsea FC vs Arsenal FC
- Coventry City vs Arsenal FC
- AFC Bournemouth vs Arsenal FC