Leslie Odom Jr. Tickets
07 Dec
Mon
•7:00pm
Leslie Odom Jr.Carnegie Hall - Isaac Stern Auditorium • New York
08 Dec
Tue
•7:30pm
Leslie Odom Jr.Heinz Hall • Pittsburgh
11 Dec
Fri
•7:30pm
Leslie Odom Jr.State Theatre - Easton • Easton
13 Dec
Sun
•7:00pm
Leslie Odom Jr.Florida Theatre Jacksonville • Jacksonville
17 Dec
Thu
•7:30pm
Leslie Odom Jr.Cape Fear Community College's Wilson Center • Wilmington
18 Dec
Fri
•8:00pm
Leslie Odom Jr.Steven Tanger Center for the Performing Arts • Greensboro
20 Dec
Sun
•7:00pm
Leslie Odom Jr.Performance Hall At Gaillard Center • Charleston
21 Dec
Mon
•7:30pm
Leslie Odom Jr.Atlanta Symphony Hall • Atlanta
22 Dec
Tue
•7:30pm
Leslie Odom Jr.Atlanta Symphony Hall • Atlanta
Ticket Prices for Leslie Odom Jr. shows
The lowest starting price for an upcoming Leslie Odom Jr. event is on 12/08/2026 at Heinz Hall, starting at S$97, while the lowest average ticket price is on 12/20/2026, at S$157.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Leslie Odom Jr. | 09/19/2026 | Orpheum Theatre - Sioux City | Sioux City | S$118 | S$197 |
| Leslie Odom Jr. | 11/28/2026 | Smart Financial Centre | Sugar Land | S$116 | S$327 |
| Leslie Odom Jr. | 12/07/2026 | Carnegie Hall - Isaac Stern Auditorium | New York | S$119 | S$294 |
| Leslie Odom Jr. | 12/08/2026 | Heinz Hall | Pittsburgh | S$97 | S$175 |
| Leslie Odom Jr. | 12/11/2026 | State Theatre - Easton | Easton | S$162 | S$233 |
| Leslie Odom Jr. | 12/13/2026 | Florida Theatre Jacksonville | Jacksonville | S$242 | S$242 |
| Leslie Odom Jr. | 12/17/2026 | Cape Fear Community College's Wilson Center | Wilmington | S$169 | S$233 |
| Leslie Odom Jr. | 12/18/2026 | Steven Tanger Center for the Performing Arts | Greensboro | S$114 | S$181 |
| Leslie Odom Jr. | 12/20/2026 | Performance Hall At Gaillard Center | Charleston | S$112 | S$157 |
| Leslie Odom Jr. | 12/21/2026 | Atlanta Symphony Hall | Atlanta | S$109 | S$185 |
How much are tickets for Leslie Odom Jr.?
For the next Leslie Odom Jr. event on September 19, 2026, the lowest ticket price is in Section Mez-L, starting at S$119, while Section Mez-L has the lowest average price at S$119.
| Sections | From | Average |
|---|---|---|
| Section Mez-L | S$119 | S$119 |
| Section Mez-R | S$119 | S$168 |
| Section Dress Circle Lateral | S$121 | S$121 |
| Section Mf-L | S$134 | S$139 |
| Section Mf-R | S$138 | S$185 |
| Section Cir-R | S$168 | S$168 |
| Section Cir-Rc | S$168 | S$181 |
| Section Cir-Lc | S$168 | S$170 |
| Section Mez-Lc | S$198 | S$198 |
| Section Cir-C | S$198 | S$198 |
| Section Right Box | S$198 | S$198 |
| Section Left Box | S$198 | S$198 |
| Section Mf-Rc | S$198 | S$214 |
| Section Box-R | S$201 | S$201 |
| Section Box-L | S$202 | S$202 |
Upcoming Leslie Odom Jr. shows
- Leslie Odom Jr. in New York
- Leslie Odom Jr. in Atlanta
- Leslie Odom Jr. in Minneapolis
- Leslie Odom Jr. in Pittsburgh
- Leslie Odom Jr. in Jacksonville
- Leslie Odom Jr. in Charleston
- Leslie Odom Jr. in Easton
- Leslie Odom Jr. in Wilmington
- Leslie Odom Jr. in Sioux City
- Leslie Odom Jr. in Sugar Land
- Leslie Odom Jr. in Greensboro
Where to see Leslie Odom Jr.
Recommended shows
- Mamma Mia! Tickets
- Ludovico Einaudi Tickets
- The Wizard of Oz Tickets
- Hamilton Tickets
- Hans Zimmer Tickets
- Hugh Jackman Tickets
- Deftones Tickets
- My Chemical Romance Tickets
- Wicked Tickets
- Def Leppard Tickets
- Cirque du Soleil Tickets
- The Magic Flute Tickets
- Scorpions Tickets
- Joe Bonamassa Tickets
- Pixies Tickets
- Nate Bargatze Tickets