For the next match between Columbus Crew and New York City FC on July 22, 2026, the lowest ticket price is in Section 130, at S$35, while Section 130 has the lowest average price at S$35.
| Sections | From | Average |
|---|---|---|
| Section 130 | S$35 | S$35 |
| Section 124 | S$35 | S$35 |
| Section 125 | S$35 | S$35 |
| Section 128 | S$35 | S$58 |
| Section 126 | S$35 | S$35 |
| Section Nordecke | S$36 | S$42 |
| Section 233 | S$39 | S$63 |
| Section 127 | S$39 | S$51 |
| Section Nordecke GA | S$41 | S$41 |
| Section 206 | S$42 | S$62 |
| Section 204 | S$45 | S$52 |
| Section 207 | S$45 | S$49 |
| Section 208 | S$48 | S$52 |
| Section 205 | S$51 | S$51 |
| Section 232 | S$51 | S$122 |
Historically, for Columbus Crew vs. New York City FC games, the lowest recorded ticket price is in Section General Admission, at S$42, while Section General Admission has the lowest average price at S$42.
| Sections | From | Average |
|---|---|---|
| Section General Admission | S$42 | S$42 |