Carolina Hurricanes vs Vegas Golden Knights Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Carolina Hurricanes vs. Vegas Golden Knights game

For the next match between Carolina Hurricanes and Vegas Golden Knights on June 17, 2026, the lowest ticket price is in Section 312, at S$2,081, while Section 312 has the lowest average price at S$2,081.

Sections From Average
Section 312 S$2,081 S$2,081
Section 310 S$2,082 S$2,082
Section 315 S$2,093 S$2,145
Section 335 S$2,094 S$2,207
Section 313 S$2,119 S$2,119
Section 309 S$2,128 S$2,128
Section 334 S$2,131 S$2,171
Section 308 S$2,140 S$2,140
Section 329 S$2,146 S$2,146
Section 314 S$2,148 S$2,148
Section 336 S$2,157 S$2,173
Section 333 S$2,165 S$2,165
Section 316 S$2,167 S$2,167
Section 330 S$2,170 S$2,289
Section 337 S$2,179 S$2,179

Historical Prices for Carolina Hurricanes vs. Vegas Golden Knights games

Historically, for Carolina Hurricanes vs. Vegas Golden Knights games, the lowest recorded ticket price is in Section 332, at S$749, while Section 332 has the lowest average price at S$749.

Sections From Average
Section 332 S$749 S$749
Section 327 S$755 S$755
Section 338 S$762 S$762
Section 334 S$764 S$764
Section 328 S$770 S$770
Section 315 S$800 S$800
Section 304 S$808 S$808
Section 305 S$808 S$808
Section 329 S$808 S$808
Section 312 S$813 S$813
Section 336 S$828 S$828
Section 311 S$832 S$832
Section 314 S$840 S$840
Section 321 S$841 S$841
Section 330 S$849 S$849
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.