Ali Campbell Tickets

Ali Campbell Tickets

Ticket Prices for Ali Campbell concerts

Currently, the cheapest Ali Campbell event is on 28/11/2026 at 3Arena Dublin. The average ticket price for this date is S$118, and the cheapest tickets cost S$116.

Event Date Venue City From Average
UB40 28/11/2026 3Arena Dublin Dublin S$116 S$118
UB40 30/11/2026 Motorpoint Arena Nottingham Nottingham S$135 S$276
UB40 01/12/2026 OVO Hydro Arena Glasgow Glasgow S$132 S$273
UB40 03/12/2026 O2 Arena - London London S$163 S$331
UB40 05/12/2026 Utilita Arena Birmingham Birmingham S$162 S$355
UB40 06/12/2026 Co-Op Live Manchester S$132 S$223
UB40 08/12/2026 First Direct Arena Leeds S$150 S$356
UB40 09/12/2026 Utilita Arena Cardiff Cardiff S$157 S$260
UB40 11/12/2026 The Brighton Centre Brighton S$204 S$333
UB40 14/12/2026 Ancienne Belgique (AB) Brussels S$312 S$312

How much are tickets for Ali Campbell?

The cheapest area to see Ali Campbell on 28 de noviembre de 2026 is Section K. The lowest price for this section is S$115.

Sections From Average
Section K S$115 S$115
Section L S$115 S$115
Section Tiered Seating S$119 S$119
Section P S$142 S$142
Section J S$142 S$142
Section N S$142 S$142
Section Standing S$142 S$142
Section H S$142 S$142
Section E S$158 S$158
Section B S$158 S$158