23 Aug
Sun
•3:00pm
Stadio Olimpico Torino • Turin
30 Aug
Sun
•9:00pm
Mapei Stadium - Città del Tricolore • Reggio Emilia
For the next match between AC Milan and Torino FC on January 17, 2027, the lowest ticket price is in Section Terzo Anello Blu, at S$60, while Section Terzo Anello Blu has the lowest average price at S$60.
| Sections | From | Average |
|---|---|---|
| Section Terzo Anello Blu | S$60 | S$60 |
| Section Terzo Anello Blu | S$63 | S$63 |
| Section Terzo Anello Rosso | S$63 | S$82 |
| Section Terzo Anello Rosso | S$70 | S$70 |
| Section Primo Anello Verde | S$78 | S$78 |
| Section Secondo Anello Verde | S$90 | S$90 |
| Section Secondo Anello Arancio | S$93 | S$112 |
| Section Secondo Anello Verde | S$93 | S$93 |
| Section Primo Anello Verde | S$116 | S$116 |
| Section Secondo Anello Arancio | S$116 | S$116 |
| Section Secondo Anello Rosso | S$127 | S$127 |
| Section Secondo Anello Rosso | S$131 | S$131 |
| Section Primo Anello Rosso | S$231 | S$231 |
| Section Primo Anello Blu | S$262 | S$262 |
| Section Primo Anello Arancio | S$262 | S$262 |
Historically, for AC Milan vs. Torino FC games, the lowest recorded ticket price is in Section Terzo Anello Blu, at S$262, while Section Terzo Anello Blu has the lowest average price at S$262.
| Sections | From | Average |
|---|---|---|
| Section Terzo Anello Blu | S$262 | S$262 |
| Section Terzo Anello Rosso | S$345 | S$345 |
| Section Lounge Hospitality | S$530 | S$530 |