
Ed Sheeran Tickets
Upcoming Ed Sheeran concerts
Ticket Prices for Ed Sheeran concerts
Currently, the cheapest Ed Sheeran event is on 12/05/2026 at Allianz Parque. The average ticket price for this date is S$357, and the cheapest tickets cost S$88.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Ed Sheeran | 11/29/2026 | Estadio Tomás Adolfo Ducó | Buenos Aires | S$271 | S$607 |
| Ed Sheeran | 12/05/2026 | Allianz Parque | São Paulo | S$88 | S$357 |
| Ed Sheeran | 12/06/2026 | Allianz Parque | São Paulo | S$102 | S$146 |
How much are tickets for Ed Sheeran?
The cheapest area to see Ed Sheeran on November 29, 2026 is Section Back-Floor. The lowest price for this section is S$272.
| Sections | From | Average |
|---|---|---|
| Section Back-Floor | S$272 | S$272 |
| Section Trasero | S$280 | S$280 |
| Section Front-Floor-Left | S$302 | S$607 |
| Section Campo Delantero Izquierdo | S$312 | S$312 |
| Section Stand | S$335 | S$335 |
| Section Front-Floor-Right | S$607 | S$607 |
| Section Campo Delantero Derecho | S$626 | S$626 |
| Section Platea Media | S$938 | S$938 |
| Section Platea Preferencial | S$1,249 | S$1,249 |
Other Concerts
- Bad Bunny Tickets
- BTS Tickets
- Bruno Mars Tickets
- Coldplay Tickets
- Ariana Grande Tickets
- Rosalía Tickets
- Metallica Tickets
- Harry Styles Tickets
- Tanzwut Tickets
- A Static Lullaby Tickets
- Disney Descendants Zombies Tickets
- 2000s Night Tickets
- Die Hamburger Goldkehlchen Tickets
- Public Service Broadcasting Tickets
- BossMan Dlow Tickets
- Boyzone Tickets